Abstract
For the numerical simulation of oxygen potential distributions in Solid Oxide Fuel Cell (SOFC), the time-evolution of the anode microstructure is reflected in the macroscopic electrical conductivities and the amount of triple-phase boundaries. Once the oxygen potential distributions are determined, the time-variation of the reduction-induced strains due to nonstoichiometry of oxide materials is calculated along with the thermal strains. These strains cause the macroscopic stresses in mutually constrained components. Thus, the capability of the proposed method is demonstrated in characterizing the aging degradation of the macroscopic electro-chemo-mechanical behavior of SOFC that is caused by the Nisintering in cermet microstructures during long-period control.
Original language | English |
---|---|
Title of host publication | COUPLED PROBLEMS 2015 - Proceedings of the 6th International Conference on Coupled Problems in Science and Engineering |
Publisher | International Center for Numerical Methods in Engineering |
Pages | 614-624 |
Number of pages | 11 |
ISBN (Electronic) | 9788494392832 |
Publication status | Published - 2015 Jan 1 |
Externally published | Yes |
Event | 6th International Conference on Computational Methods for Coupled Problems in Science and Engineering, COUPLED PROBLEMS 2015 - Venice, Italy Duration: 2015 May 18 → 2015 May 20 |
Other
Other | 6th International Conference on Computational Methods for Coupled Problems in Science and Engineering, COUPLED PROBLEMS 2015 |
---|---|
Country/Territory | Italy |
City | Venice |
Period | 15/5/18 → 15/5/20 |
Keywords
- Microstructure
- Potential Simulation
- Solid Oxide Fuel Cells
- Stress Analysis
ASJC Scopus subject areas
- Computational Mathematics
- Engineering(all)
- Applied Mathematics