Abstract
We investigated harmonic mode locking in a microcavity with split-step Fourier method and demonstrated it experimentally. Harmonic mode locking in an ultra-small cavity allows us to obtain ultra-high repetition rate pulse trains.
Original language | English |
---|---|
Title of host publication | Conference on Lasers and Electro-Optics Europe - Technical Digest |
Publisher | Institute of Electrical and Electronics Engineers Inc. |
Volume | 2014-January |
Publication status | Published - 2014 |
Event | 2014 Conference on Lasers and Electro-Optics, CLEO 2014 - San Jose, United States Duration: 2014 Jun 8 → 2014 Jun 13 |
Other
Other | 2014 Conference on Lasers and Electro-Optics, CLEO 2014 |
---|---|
Country/Territory | United States |
City | San Jose |
Period | 14/6/8 → 14/6/13 |
ASJC Scopus subject areas
- Electrical and Electronic Engineering
- Atomic and Molecular Physics, and Optics
- Electronic, Optical and Magnetic Materials