Abstract
Today, buildings with monotonous façade fill the city. However, many buildings which the elements constituting their façade are changed were seen in work designed by architects. This paper aims at examining the potentiality of automated fluctuating design creation focused on architecture façades, by analysing the design trend of architectural fluctuating designs and creating a fluctuating façade automatically based on the analysis.
Original language | English |
---|---|
Pages | 375-382 |
Number of pages | 8 |
Publication status | Published - 2008 Dec 1 |
Event | 13th International Conference of the Association for Computer-Aided Architectural Design Research in Asia 2008, CAADRIA 2008 - Chiang Mai, Thailand Duration: 2008 Apr 9 → 2008 Apr 12 |
Other
Other | 13th International Conference of the Association for Computer-Aided Architectural Design Research in Asia 2008, CAADRIA 2008 |
---|---|
Country/Territory | Thailand |
City | Chiang Mai |
Period | 08/4/9 → 08/4/12 |
Keywords
- Automatic creation
- Façade design
- Fluctuation
ASJC Scopus subject areas
- Computer Graphics and Computer-Aided Design
- Building and Construction
- Architecture