Abstract
Optical writing operations of a tetrahedral-shaped recess field-effect transistor memory cell with a single floating quantum dot gave were investigated and compared with its electrical writing operations. Optical modulation of the 1 to 10 holes stored in a single quantum dot was demonstrated, indicating the possibility of designing new high-sensitivity and high-density optoelectronic memories.
Original language | English |
---|---|
Pages | 315-319 |
Number of pages | 5 |
Publication status | Published - 2000 Dec 1 |
Externally published | Yes |
Event | 27th International Symposium on Compound Semiconductors - Monterey, CA, United States Duration: 2000 Oct 2 → 2000 Oct 5 |
Other
Other | 27th International Symposium on Compound Semiconductors |
---|---|
Country/Territory | United States |
City | Monterey, CA |
Period | 00/10/2 → 00/10/5 |
ASJC Scopus subject areas
- Engineering(all)